GB/T 3190 | ISO 2092 | ASTM B221 | JIS H4040 | |||||||||
1060 | Al99.6 | 1060 | 1070 | |||||||||
1100 | Al99.0Cu | 1100 | 1100 | |||||||||
2024 | AlCu4Mg1 | 2024 | 2024 | |||||||||
3003 | AlMn1Cu | 3003 | 3003 | |||||||||
5052 | AlMg2.5 | 5052 | 5052 | |||||||||
5083 | AlMg4.5-Mn0.7 | 5083 | 5083 | |||||||||
6061 | AlMg1SiCu | 6061 | 6061 | |||||||||
7075 | AlZn5.5-CuMg | 7075 | 7075 | |||||||||
GB/T 3190 | Chemical Composition(%) | |||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al | ||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 99.6 | |||
1100 | 0.95 Si+Fe | 0.05-0.20 | 0.05 | - | - | 0.1 | - | 99 | ||||
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | Balance | |||
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | - | 0.1 | - | Balance | |||
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | Balance | |||
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | Balance | |||
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Balance | |||
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | Balance | |||
Grade | Temper | Thickness/mm | Tensile Strength Rm/MPa | Extension Strength Rp0.2/MPa | Elongation/ % | |
A50mm | A5.65 | |||||
more than | no less than | |||||
2024 |
0 | 0.50-12.50 | less than 220 | less than 95 | 12 | - |
12.50-45.00 | less than 220 | - | - | 10 | ||
0.50-6.00 | 425 | 260 | 15 | - | ||
6.00-12.50 | 425 | 260 | 12 | - | ||
12.50-25.00 | 425 | 260 | - | 7 | ||
0.50-12.50 | 440 | 345 | 5 | - | ||
12.50-25.00 | 435 | 345 | - | 4 | ||
T3 | 0.50-6.00 | 435 | 290 | 15 | - | |
6.00-12.50 | 440 | 290 | 12 | - | ||
T4 | 0.50-6.00 | 425 | 275 | 15 | - | |
F | 4.50-150.00 | - | ||||
0 | 0.50-1.50 | less than205 | less than 95 | 12 | - | |
1.50-12.50 | less than 220 | less than 95 | 12 | - | ||
12.50-45.00 | 220 | - | - | 10 | ||
0.50-1.50 | 395 | 235 | 15 | - | ||
1.50-6.00 | 415 | 250 | 15 | - | ||
6.00-12.50 | 415 | 250 | 12 | - | ||
12.50-25.00 | 420 | 260 | - | 7 | ||
25.00-40.00 | 415 | 260 | - | 6 | ||
0.50-1.50 | 415 | 325 | 5 | - | ||
1.50-12.50 | 425 | 335 | 5 | - | ||
T3 | 0.50-1.50 | 405 | 270 | 15 | - | |
1.50-6.00 | 420 | 275 | 15 | - | ||
6.00-12.50 | 425 | 275 | 12 | - | ||
T4 | 0.50-1.50 | 400 | 245 | 15 | - | |
1.50-6.00 | 420 | 275 | 15 | - | ||
F | 4.50-150.00 | - |